-->
 
IIT-1998 RESULT IIT-1999 RESULT IIT-2000 RESULT IIT-2001 RESULT
IIT-2002 RESULT IIT-2003 RESULT IIT-2004 RESULT IIT-2005 RESULT
       
IIT-2008 RESULT AIEEE-2008 RESULT BITSAT-2008 RESULT EAMCET-2008 RESULT
IIT-2009 RESULT AIEEE-2009 RESULT BITSAT-2009 RESULT EAMCET-2009 RESULT
IIT-2010 RESULT AIEEE-2010 RESULT BITSAT-2010 RESULT EAMCET-2010 RESULT
IIT-2011 RESULT AIEEE-2011 RESULT BITSAT-2011 RESULT EAMCET-2011 RESULT
IIT-2012 RESULT AIEEE - 2012 RESULT BITSAT-2012 RESULT EAMCET-2012 RESULT
       
IIT-2013 RESULT IIT-2013-MAIN RESULT BITSAT-2013 RESULT EMCET-2013 RESULT
IIT 2014 RESULT IIT-2014-MAIN RESULT BITSAT-2014RESULT EMCET-2014 RESULT
 
IIT-2013 Result
 
SN Student_Name HTNO BRANCH GEN
RANK
CAT
RANK
1 M VISWA VIRINCHI 6001059 HYD 7  
2 MALLADI KARTHIK DIXIT 6046095 RAJAHMUNDRY 21  
3 V KRANTHI 6015278 HYD 26  
4 KANDULA VARSHITH 6034102 HYD 41 5
5 NALAM V S S KRISHNA CHAITANYA 6035154 Gudivada 63  
6 MEESALA VENKAT KALYAN 6043152 KAKINADA 73 8
7 NIKHIL KODALI 6031247 GUDAVALLI 75  
8 NIMMAGADDA SURYA SAI RITWIK 6032265 VIZAG 89  
9 RAVI KISHORE BOGGARAPU 6026202 HYD 123  
10 BONTHU VIKRANTH REDDY 6042137 GUNTUR 149  
11 CULLI JAYANTH 6041275 Gudivada 154  
12 B. NISHITH REDDY   HYD 170  
13 CHEJARLA SAI SIRIL REDDY 6032062 Gudivada 179  
14 PRASADULA AMAR SEKHAR 6046213 Gudivada 201 24
15 KOPPISETTI NIKHILESWAR 6031139 Gudivada 215 25
16 RAGHAVA RAJU HARISH VARMA 6041256 HYD 226  
17 KONDURU GOUTHAM REDDY 6044129 NELLORE 254  
18 KOLAN PRITHVI RAJ REDDY 6044065 HYD 270  
19 CHILUKURI KRISHNA BHARATH REDDY 6046196 Gudivada 277  
20 A.V. THEJESH 6010161 HYD 282  
21 GAJULA RAMANTH 6036033 VIJAYAWADA 283  
22 GANTA NAGENDRA MOURYA TEJA 6032114 TANUKU 287  
23 SUPRADEEP ALLU 6041091 GUDAVALLI 324  
24 YESWANTH GUNTUPALLI 6033192 GUNTUR 375  
25 BHANDARU ROHITH 6040209 Gudivada 390  
26 KOTA VENKATA HEMANTH 6042111 Gudivada 428 49
27 VENGALA BALA NAGA HANEESH 6045063 MACHILIPATNAM 442 52
28 PAGADALA AKHIL 6037073 GUNTUR 510  
29 VIBHOR GUPTA 6046199 GUDAVALLI 544  
30 NANUMASA MANOJ DEVENDER GOUD 6031188 Gudivada 569 62
31 KOTLA SRINIVAS 6038133 Gudivada 588 66
32 POTHULA SAI SATYA BHARGAV 6045028 Gudivada 643 0
33 K AKHIL 6022148 Gudivada 663 77
34 MANASA REDDY K 6046029 GUNTUR 665  
35 JAJAM VAMSHI KRISHNA 6035155 Gudivada 689 82
36 SAMINENI CHANDRA VADAN 6037004 GUDAVALLI 760  
37 YASWANTH SINGH 6041220 VIJAYAWADA 770  
38 CHANDRALA SREE RAM SAI 6044242 Gudivada 925  
39 KARRI BAPI REDDY 6040072 VIJAYAWADA 967  
40 MARYADA DURGA VARA PRASAD REDDY 6031159 Gudivada 980 0
41 KOTAPATI VENKATA VINEEL REDDY 6034141 Gudivada 1052  
42 B PRANEETH   Gudivada 1063  
43 DASARI CHANDU 6035201 RAJAHMUNDRY 1110 131
44 KARAMPUDI VEDESH 6034168 GUNTUR 1146 136
45 T.BABA RAVICHANDRA   HYD 1211  
46 VANKAM SRAVAN KUMAR VARMA 6037057 HYD 1235 149
47 AVVARU VINEETH 6038249 Gudivada 1242 150
48 M. VAMSI KRISHNA REDDY   HYD 1250  
49 KEESARA NAGADEEP REDDY 6010005 Gudivada 1267  
50 MOTAKATLA MANOJ KUMAR REDDY 6041038 GUDAVALLI 1487 0
51 THIMMASANI DINESH REDDY 6046162 Gudivada 1542  
52 SWARNA JEEVAN 6038178 Gudivada 1635 0
53 NUTHALAPATI YASWANTH 6041160 Gudivada 1677  
54 B AKHIL REDDY   Gudivada 1706  
55 CHAARUSRII HARADEV KONAKALLA 6040146 Gudivada 1763  
56 MACHEPALLI BHANU VENKATA SRI HARSHA 6047084 Gudivada 1826 0
57 MADDULA NAIMESH 6035083 Gudivada 1833 0
58 VAMSI TALLAM 6035195 GUNTUR 1877  
59 GOLLA NAGA CHAITANYA 6043043 MACHILIPATNAM 1916 0
60 CHINNI SARAT BHARGAVA 6038075 HYD 1927  
61 KORIKANA DEVENDRA VAMSI 6032145 Gudivada 1996 240
62 PUNUKOLU BHUVVAAN CHANDRA 6039133 VIJAYAWADA 2224 0
63 BANDARU ARUNA VARSHINI 6042116 VIZAG 2270 275
64 PUDOTA IGNATIUS RAVI KUMAR 6041059 VIJAYAWADA 2405  
65 IMMADISETTY KOUSHIK 6038242 Gudivada 2468 0
66 PUNATI HARSHAVARDHAN 6033037 GUDAVALLI 2539 0
67 DUGYALA VISHAL KUMAR  6046261 Gudivada 2594 0
68 GADDAM SUDHEER KUMAR REDDY  6035120 Gudivada 2661 0
69 DANDUBOINA SAI VAMSI KRISHNA 6047173 GUDAVALLI 2703 332
70 ARAVIND D 6031046 GUNTUR 2762  
71 NIMMAGADDA SRI RAM 6037092 Gudivada 2774 0
72 RANABOTHU VENKAT REDDY 6034059 Gudivada 2792 0
73 CH S.S BHARGHAVA RAMU 6040199 VIZAG 2838  
74 PALLAMPARTHI SAI SHANDEEP REDDY 6043205 Gudivada 2846 0
75 GAJJALA ROSHAN 6040049 HYD 2866 355
76 S. ANU RAMYA 6044017 ELURU 2921  
77 GANJI DURGA MUNI NAGARJUNA 6012197 VIJAYAWADA 2945 367
78 KORAKOLLA KEERTHI KUMAR 6046083 Gudivada 3013 38
79 ANGIREKULA MANOHAR 6032009 VIJAYAWADA 3077 389
80 GANTA RAVI RAJA 6038174 Gudivada 3255 0
81 RAMINENI CHATURASAN 6035168 Gudivada 3440 444
82 DUVVURI VENKATA KUMAR BALA KRISHNA 6047143 GUDAVALLI 3548 0
83 SEDIDI RAVINDRANATH 6043134 TENALI 3784 492
84 ALLI AJAY BHARGAV 6047055 GUDAVALLI 3795 494
85 RAVALI K 6034025 GUNTUR 3901  
86 SAKHAMURI MANIKANTA 6038074 Gudivada 3922 0
87 M.MADHU RENUKA 6006033 RAJAHMUNDRY 3995  
88 M SANTOSH REDDY   Gudivada 4000  
89 VATTIKUTI SPANDANA 6033274 Gudivada 4126 559
90 NUKIREDDY JAHNAVI 6032096 KAKINADA 4129 0
91 D VISHNU DATT   Gudivada 4130  
92 KOPPULA PAVAN KUMAR 6043012 Gudivada 4244 0
93 PAVUSHETTY AKHILA 6046111 HYD 4390 604
94 T.V.RAVI TEJA 6012110 RAJAHMUNDRY 4503  
95 VASIREDDY SIDDHARTHA 6042252 GUDAVALLI 4586 0
96 SIGILIPELLI DIVYA 6045145 GUDAVALLI 4608 641
97 AKKALA NAGA VENKATA DURGA SANTOSH 6047188 KAKINADA 4676 0
98 KARNATI BHARGAVI 6044186 Gudivada 4782 673
99 VADDINENI SRIJA 6045168 GUDAVALLI 4790 0
100 BATHINA RAMA KRISHNA 6043038 Gudivada 4813 0
101 MUNAGA NITHIN KUMAR 6034185 GUNTUR 4875 0
102 M.BIPIN CHOWDARY   HYD 5000  
103 BOLLI SRI RAM SANDEEP 6032005 RAJAHMUNDRY 5036 0
104 GANDHAM SAI CHANDRIKA 6033112 KAKINADA 5043 0
105 THUMMURU PRAMEELA KAVYA REDDY 6041084 Gudivada 5142 0
106 SWARNA VENKATESH 6040111 Gudivada 5238 0
107 ANDHEY HARSHA 6035039 GUDAVALLI 5257 0
108 MAMIDI MALLIKHARJUNA SASIKANTH KUMAR 6046038 Gudivada 5400 0
109 PARVATHA SAI KRISHNA ADITYA 6031227 GUDAVALLI 5411 0
110 LAKKU PRATAP REDDY 6043222 Gudivada 5590 0
111 THARIGOPULA JAHNAVI CHOWDARY 6041114 GUDAVALLI 5731 0
112 AETUKURI AKHIL 6041229 Gudivada 5874 0
113 POTTUMUTHU BHAGYA SRI 6043114 Gudivada 5885 0
114 P.S.B. SANKALP 6004132 RAJAHMUNDRY 6019  
115 TONDURI GOPINATH 6047077 GUDAVALLI 6025 894
116 R.S. VIJAY KRISHNA 6043168 ELURU 6044  
117 SADEM INDRA TEJA  6044076 Gudivada 6092 910
118 SHUBHAM KUMAR 6039001 GUDAVALLI 6102  
119 YARLAGADDA SAI SINDHU 6042170 Gudivada 6148 0
120 BANDARU VENKATA REDDIAH 6038014 Gudivada 6268  
121 SAHITI B 6047113 GUNTUR 6295  
122 S KINNERA 6039074 Gudivada 6370 0
123 VENKATAYAPALLY SATWIK REDDY 6036075 GUDAVALLI 6381 0
124 MOHAMMAD IRSHAD ALI 5004414 Gudivada 6541 991
125 ANDE VENKATA KOTI KIRAN 6002277 VIJAYAWADA 6596 1001
126 PALA VAMSI PRIYA 6038259 Gudivada 6706 1016
127 LATCHUPATULA MANISH NAIDU 6038276 Gudivada 6720 1019
128 TIRUVEEDULA SESHA SAI 6034255 GUNTUR 6805 1032
129 TATIKONDA BHARGAV KUMAR 6032224 Gudivada 7182 1091
130 KAMARAPU SHARVANI 6041262 HYD 7271 1117
131 VELIVELA VAMSI KRISHNA 6043258 GUNTUR 7276 0
132 K.T.CHANDANA   HYD 7300  
133 N. DEEPAK SAI 6006087 HYD 7384 1136
134 PINNAMA REDDY DILIP DATTA 6032155 GUDAVALLI 7448 0
135 CHAVA HARISH 6031132 Gudivada 7451 0
136 GAJAVALLI PRATYUSHA 6031109 GUNTUR 7651 0
137 THATHA NAGA VINEETHA 6034132 Gudivada 7672 0
138 MANIKALA JITENDRA AKHIL 6046007 Gudivada 7858 1227
139 VENKATA PUNEETH INNAPURI 6039027 VIJAYAWADA 7868  
140 MULUMUDY SUSHMITA 6036035 NELLORE 7875 0
141 TADIGADAPA ABHIRAM  6042008 VIJAYAWADA 7896 0
142 PAGOLU VENKATA SASANK 6039044 Gudivada 7907 1235
143 MALLIPUDI PRANAY BHASKAR 6035174 Gudivada 7910 0
144 A MITHUN KUMAR   Gudivada 8000  
145 SINGAVARAPU ESWAR SAI PRATHAP 6034154 GUDAVALLI 8130 0
146 VARDHELLY UMESH CHANDRA 6031191 HYD 8170 1279
147 YATAM SOWMITH 6029231 Gudivada 8285 114
148 MUPPIDI HARSHAVARDHAN REDDY 6032066 Gudivada 8365 0
149 G PURaNDHAR SAI 6039195 GUNTUR 8523 1357
150 KUNAPAREDDY HARINADH 6039117 Gudivada 8534 1362
151 KARAMPUDI TEJESH 6040133 GUNTUR 8618 1381
152 ROHITH REDDY AIREDDY 6048082 Gudivada 8760  
153 KANURI DHEERAJ  6042270 Gudivada 8764 0
154 JAMMALAMADAKA SHANMUKHA KRISHNA SAI DUTTH 6044246 VIJAYAWADA 8821 0
155 BOGGARAPU MEGHANA 6033080 Gudivada 8962 0
156 SUNKARA SRI LATHA 6036130 GUDAVALLI 8985 0
157 SREE RAM P 6036260 GUNTUR 9082  
158 AKULA SAI SANKAR 6047203 Gudivada 9213 0
159 PASULA SAITEJA 6047106 Gudivada 9265 0
160 KAJA VARUN KUMAR 6032171 Gudivada 9482 0
161 D RAM SUDHA REDDY   Gudivada 9500  
162 VEMULA KRISHNA VISHAL 6047115 RAJAHMUNDRY 9605 1584
163 KONAKONDLA SAI ARAVIND KASHYAP 6045102 ELURU 9660 0
164 PUVVALA HARI CHARAN 6035077 ELURU 9691 1607
165 TENMATHAM LOKESH ACHARYULU 6033234 Gudivada 9705 1610
166 REDDY SYAM SRI MANOJ 6034037 Gudivada 9737 0
167 VEDULA SAI SANKETH 6044041 VIJAYAWADA 9869 0
168 SANKETH MAHAJAN   HYD 9890  
169 K.S. TIRUMALA VIKHYATH   HYD 10000  
170 Y. PRIYANKA   HYD 10000  
171 CHOPPA ABHAY KRISHNA SAI 6044038 Gudivada 10298 1728
172 VAVILA SRI SATYA VENKATA SAI CHARAN PARDHU 6043188 KAKINADA 10331 1731
173 MERGU SURYA TEJA 6036050 Gudivada 10337 1732
174 JAMI RAKESH 6044021 Gudivada 10459 0
175 TIRUNELVELI HAREESH 6045086 GUNTUR 10508 1765
176 CHUPPALA PUNEETH RANGANATH 6034113 Gudivada 10744 1818
177 VOBILISHETTY SATYA DEV 6040232 HYD 10745 0
178 CHAKKA VISHNU VARDHAN  6047134 Gudivada 10752 0
179 JUTTIGA MILIND 6034195 RAJAHMUNDRY 10812  
180 M SRI SAI   Gudivada 10900  
181 KANUGU SHIRISHA 6010124 Gudivada 11006 1861
182 MUDUNURI PHANENDRA VARMA 6046238 VIZAG 11029 0
183 RAVURI VEERA SAI AMARNATH 6032045 Gudivada 11270 0
184 INAGANTI NAVEEN KUMAR REDDY 6043238 Gudivada 11301 0
185 MOGANTI PRATHYUSHA SAI 6041056 VIZAG 11336 0
186 VETUKURU SRIVATHSHAV CHOWDARY 6037159 NELLORE 11421 0
187 NALLURI VENKATA RAMA ADITHYA 6041151 GUDAVALLI 11432 0
188 SARANSH KUMAR GUPTA 6040144 GUDAVALLI 11432 0
189 POOJA JAIN K 6036262 GUNTUR 11649  
190 CHERUKURI RAVI TEJA 6039202 GUDAVALLI 12045 0
191 ATTADA PHANENDRA KUMAR 6043209 Gudivada 12136 2088
192 VALLEPU SAI MANOJ 6035271 NELLORE 12184 2102
193 MUSTOOR ANIKETH REDDY 6041243 Gudivada 12191 0
194 SHAIK MAHABOOB SHAHRUKH 6039148 NELLORE 12466 2157
195 KANUKOTI BHARADWAJ 6043072 Gudivada 12486 2163
196 M. SRIJA 6017059 HYD 12546  
197 MARRU VINOD KUMAR 6041126 Gudivada 12630 0
198 KARNATI SAITEJA 6040132 GUDAVALLI 12647 0
199 VARTHA KOTA SAI DINESH 6038140 HYD 12673 2207
200 POPURI VENKATA NAGA BHUSHANA SAI KIRAN 6040022 MACHILIPATNAM 12942 0
201 PANGULURI SAI KRISHNA 6032020 GUDAVALLI 13056 0
202 SOUMYA MANAVA 6047053 GUNTUR 13145  
203 P.SAI ARVIND VARMA   HYD 13200  
204 KOTHURU VENKATA MEGHA SHYAM 6031160 NELLORE 13499 0
205 KOTHURI SRI CHARAN 6037086 GUDAVALLI 13514 0
206 LANKI SETTI SAI VAMSEE KRISHNA 6032133 Gudivada 13622 0
207 MANTHENA DHEERAJ VARMA 6047068 Gudivada 13917 0
208 MANDAVA GOWTHAM BABU 6036031 GUNTUR 14166 0
209 K. DURGA HEMANTH 6045237 ELURU 14173  
210 JAIKUMAR L TEKADE 6036187 Gudivada 14190 2529
211 YEGIREDDI SRIHARSHA 6046046 Gudivada 14202 2532
212 PAMARTHI BABU VIDYADHAR 6041141 Gudivada 14209 2533
213 KALANGI SAI PRASANTH 6034110 Gudivada 14219 0
214 BEZAWADA MIDHUN GOWD 6031144 MACHILIPATNAM 14386 2578
215 MALLA AKHIL 6046217 RAJAHMUNDRY 14412 0
216 VARANASI ASISH 6033104 Gudivada 14436 0
217 YALAVARTI SUMA KRISHNA 6042091 Gudivada 14542 0
218 KARRI GIRISH AKASH YASHWANTH 6033076 MACHILIPATNAM 14570 2619
219 TAMARANA THANUSHA 6032166 VIZAG 14875 2674
220 ATYAM SAI KRISHNA SRI HARSHA 6031018 Gudivada 14897 0
221 NIMISHAKAVI NAGA VENKATA SIVA PRANEETH 6035253 RAJAHMUNDRY 14978 0
222 N.V. SHIVA PRANETH 6035253 RAJAHMUNDRY 14978  
223 KANTE GEETHA KUMARI 6042037 NELLORE 14982 2696
224 KOLLA SAI KRISHNA 6033181 GUNTUR 15013 0
225 POONATI GIRI PRASAD 6031235 Gudivada 15045 0
226 MOTURI ABHISHEK 6031125 Gudivada 15049 0
227 KAKARLA TARAKA HARI KRISHNA 6045245 NELLORE 15233 0
228 PATHALAVATHU SUMANTH NAIK 6031177 Gudivada 15250 73
229 MULPURI RATNA VARUN 6040070 VIJAYAWADA 15253 0
230 MODUGU HINDU SREE REDDY 6031140 Gudivada 15266 0
231 PALLEBOYINA SAI TEJA 6032107 Gudivada 15279 2759
232 SANKA SRIKANTA VENKATA RAJU 6041004 GUDAVALLI 15410 0
233 AKKALA VENKATA NAGA KESAVA SAI CHARAN 6047046 MACHILIPATNAM 15452 2800
234 THAVITI HEMANTH RAO 6046195 Gudivada 15690 0
235 MOTURI RAVI CHANDRA 6039110 RAJAHMUNDRY 15702 0
236 P. Venkatesh 5004128 VIZAG 15836  
256 AMATUL MUQUEETH 6040238 Gudivada   15
258 PEDDI NAGA SAI 6045232 GUNTUR   62
239 BHIMAVARAPU SRIKANTH REDDY 6040167 GUDAVALLI   70
263 KARUTURI KIRAN VENKATA SAI 6036002 KAKINADA   99
257 BANOTH CHANDAN 6050272 Gudivada   113
262 GUGULOTH SRINIVAS 6034122 HYD   269
243 NATTA RAJESH 6031052 GUDAVALLI   318
242 BARRE AKSHAY 6031057 GUDAVALLI   323
255 AZMEERA SAI MANOJ KUMAR NAIK 6031093 Gudivada   461
253 MALLELA MAHANTHY 6032038 Gudivada   518
248 CH DEEPAK 6044264 GUDAVALLI   596
237 MADDALI VIVEK VARDHAN 6032250 ELURU   773
254 RENTAPALLI AJITH 6035034 Gudivada   969
244 GADIPALLI SIDDHARTHA 6035053 GUDAVALLI   1094
264 KAKARA JAYA VARA PRASAD 6041173 MACHILIPATNAM   1184
238 BEVARA POOJA SRI 6040239 ELURU   1283
245 MHASKE AJINKYA 6041035 GUDAVALLI   1606
260 S PREM NOEL 6033122 GUNTUR   1970
265 PANDIPATI SUDHEER 6035050 NELLORE   2206
246 SAMBATHINI ANAND KUMAR 6043117 GUDAVALLI   2350
267 NALLA GOWTHAM 6044248 VIJAYAWADA   2428
247 PAGOLU AKHIL 6047028 GUDAVALLI   2536
261 THALAKAYALA SUSHIL ROY 6039240 GUNTUR   2651
249 RAYANA MANOJ KUMAR 6031103 Gudivada   3045
266 YARRAM RAJU ACHYUT 6041050 VIJAYAWADA   3113
250 KASA PRANAY YADAV 6037085 Gudivada   3126
251 MAGANTI SRIKANTH 6041135 Gudivada   3284
240 GUDUGUNTLA RAGHU RAM 6035177 GUDAVALLI   3669
241 THANNIRU MANIKANTA 6047029 GUDAVALLI   3716
252 BANDARU KINNERA SANTHI SRI 6045195 Gudivada   3743
268 CHIRIKI PRAVEEN RAJ 6042004 VIZAG   3998
259 YELLUTLA SURYA TEJA 6032170 GUNTUR   4059
 
 
  © 2011 KKR's Gowtham Educational Institutions..
website traffic statistics